Our Academic program helps students to be critical thinkers, communicators, learners, and responsible citizens. Our curriculum prepares children for challenges and opportunities- both in and out of the classroom. Often, guest lectures ,career guidance programs and skill enhancement workshops and impetus to active learning.
| 1 | Language Experience: English & Tamil |
| 2 | Maths counts |
| 3 | Environmental Science |
| 4 | Exploration |
| 5 | Gross Motor Skills |
| 1 | Language Experience: English & Tamil |
| 2 | Maths counts & Thinking Skills |
| 3 | Environmental Science |
| 4 | Gross Motor Skills |
| 5 | Fine Motor Skills |
| 6 | Self Help Skills |
| 7 | Personal, Development |
| 8 | Social & Emotional Development |
| 9 | Field Trips |
| 1 | English |
| 2 | Tamil |
| 3 | Hindi |
| 4 | Mathematics |
| 5 | Environmental Studies |
| 6 | G.K/ Writing Practice |
| 7 | Physical Education |
| 8 | Value Education |
| 9 | Computer Science |
| 10 | Library Skills |
| 1 | English |
| 2 | Tamil |
| 3 | Hindi |
| 4 | Mathematics |
| 5 | Science |
| 6 | Social Science |
| 7 | G.K/ Writing Practice |
| 8 | Physical Education |
| 9 | Value Education |
| 10 | Computer Science |
| 11 | Library Skills |
| 12 | Life Skills Orientation |
| 1 | English |
| 2 | Tamil |
| 3 | Hindi |
| 4 | Mathematics |
| 5 | Science |
| Physics | |
| Chemistry | |
| Biology | |
| Science Lab | |
| 6 | Social Science |
| History | |
| Geography | |
| Political Science | |
| Economics | |
| Disaster Management | |
| 7 | G.K/ Writing Practice |
| 8 | Physical Education |
| 9 | Value Education |
| 10 | Computer Science |
| 11 | Library Skills |
| 12 | Life Skills |
| 1 | English |
| 2 | Tamil |
| 3 | Hindi |
| 4 | Mathematics |
| 5 | Science + Science Lab |
| 6 | Social Science |
| History | |
| Geography | |
| Political Science | |
| Economics | |
| Disaster Management | |
| 7 | Work Education –SUPW |
| 8 | Physical Education |
| 9 | Value Education |
| 10 | Library Skills |
| 11 | Life Skills |
| 12 | Scientific Skills |
